| Management number | 228520934 | Release Date | 2026/05/31 | List Price | US$15.84 | Model Number | 228520934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS4M3HDC |
|---|---|
| Color | Mojave |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Girlfriend Cargo Jogger |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Girlfriend Cargo Jogger |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | GAP |
| Style Number | 739049 |
| Material Type | Cotton |
| Occasion Type | casual |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | High Waist |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | 36 inches |
| Manufacturer Part Number | 739049 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form