| Management number | 238489712 | Release Date | 2026/07/11 | List Price | US$0.39 | Model Number | 238489712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PEEPS® Marshmallow combined with the unique and refreshing flavor of DR PEPPER® creates a unique and one-of-a-kind treat! Celebrate the season with the sweetest sign of Spring that has been a family tradition for 70 years. EXPRESS YOUR PEEPSONALITY!® PEEPS® Marshmallow candies make a delicious snack and are a great way to add fun to your favorite holiday recipes, crafts, parties and any other activities during the Easter season!
| Brand | PEEPS |
|---|---|
| Flavor | Dr. Pepper |
| Size descriptor | Regular |
| Shape | Chicks |
| Color | Red |
| Occasion | Easter |
| Theme | Easter |
| Texture | Marshmallow |
| Size | 3 |
| Product line | PEEPS, Dr. Pepper®, Seasonal |
| Count | 10 |
| Count | 10 |
| Piece count | 10 |
| Manufacturer | JUST BORN INC |
| Food form | Pieces |
| Food preparation method | Fully Cooked |
| Shelf life | 360 days |
| Product net content uom | Ounce |
| Product net content parent | 3 Ounces |
| Net content statement | 2.5 - 4 (34g) |
| Weight | 3 oz |
| Multipack quantity | 0 |
| Container type | Tray |
| Material | Cardboard, Plastic |
| Ingredient list image | http://images.salsify.com/image/upload/s--5SayO3sE--/s2lza64buuzcqrldwajf.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--NiVIiSel--/m6kln1uevex2fndyerul.jpg |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form