| Management number | 247869185 | Release Date | 2026/08/16 | List Price | US$6.38 | Model Number | 247869185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon Brand
| UPC | 195515012829 |
|---|---|
| ASIN | B096XST3NP |
| Color | Citrus |
| Flavor | Citrus |
| Item Form | Tablet |
| Brand Name | Amazon Basic Care |
| Model Name | av2023-Amazon Basic Care-amazon basic care immune support-0f2a06b3 |
| Unit Count | 116 Count |
| Dosage Form | Tablet |
| Manufacturer | Amazon.com Services, LLC. |
| Container Type | Bottle |
| Item Dimensions | 2.63 x 2.69 x 5.13 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Helps support the immune system. This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form